
- •Moisture removal capacity: 27 L/day (30 °C/80%)
- •Airflow: 135 m³/h
- •Power input: 425 W
Price
Contact us for a quote
- Warranty 12 months
- Origin: Imported
- In stock, same-day delivery (HCMC, Hanoi)
Dehumidifiers for homes, offices, bedrooms and small stores, 12–27 L/day.
| Model | Moisture removal capacity | Power input | Power supply | Water tank |
|---|---|---|---|---|
| Edison ED-27BE dehumidifier | 27 L/day (30 °C/80%) | 425 W | 220–240V/50Hz | 6.5 L |
| Aikyo AD-14B-EU dehumidifier | 14 L/day (30 °C/80%) | 240 W | 220V/50Hz/1-phase | 4.0 L |
| Edison ED-12BE dehumidifier | 12 L/day (30 °C/80%) | 200 W | 220V/50Hz/1-phase | 2.3 L |
| Edison ED-16BE dehumidifier | 16 L/day (30 °C/80%) | 410 W | 220V/50Hz/1-phase | 2.5 L |
| Aikyo AD-1500B dehumidifier | 145 L/day (30 °C/80%), 150 L/day (30 °C/90%) | 1,500 W | 220V/50Hz/1-phase | – |
Specifications from the manufacturer's catalog; dehumidifying capacity is measured at the rated conditions shown on each product page.

Price
Contact us for a quote

Price
Contact us for a quote

Price
Contact us for a quote

Price
Contact us for a quote

Price
Contact us for a quote
Analytics cookies are only enabled if you agree. Details