- •Temperature and humidity measurement for warehouses and production rooms
Price
Contact us for a quote
- Warranty 12 months
- Origin: Imported
- In stock, same-day delivery (HCMC, Hanoi)
Thermo-hygrometers, data loggers for GMP records, humidity controllers and material moisture meters (wood, paper) from Nakata, ClimaTech, Prometer and HOBO.
| Model | Humidity range | Temperature accuracy | Humidity accuracy | Temperature range |
|---|---|---|---|---|
| Nakata NJ-2099TH thermo-hygrometer | – | – | – | – |
| Nakata NC-1099 HT-500 temperature-humidity controller | – | – | – | – |
| EPM-828 wood moisture meter | – | – | – | – |
| DARLINGTON DDC automatic dry cabinet | – | – | – | – |
| ClimaTech CT-85100LD large-display thermo-hygrometer | 0–100% RH | ±0.5 °C | ±3% | −40 ~ +85 °C |
| ClimaTech CT-7095L temperature–humidity data logger | 0–100% RH | ±0.3 °C | ±3% RH | −20 ~ 70 °C |
| Nakata NHP-2099TH thermo-hygrometer (calibratable) | 20–95% | – | – | – |
| Prometer EPA-2TH handheld thermo-hygrometer | 0–100% | ±0.7 °C | ±2.5% (at 25 °C) | – |
| HOBO U14-001 temperature–humidity data logger | – | – | – | – |
Specifications from the manufacturer's catalog; dehumidifying capacity is measured at the rated conditions shown on each product page.
Price
Contact us for a quote

NC-1099
Price
Contact us for a quote

Price
Contact us for a quote

Price
Contact us for a quote

CT-85100LD
Price
Contact us for a quote

CT-7095L
Price
Contact us for a quote

NHP-2099TH
Price
Contact us for a quote

Price
Contact us for a quote

Price
Contact us for a quote
Analytics cookies are only enabled if you agree. Details